Security cable
RVVP
PVC sheath
braided shielding layer
Polyester tape
Filler
PVC insulation
Stranded copper strand
截面图
Product Introduction
Technical Parameter

Product application:

RVVP is suitable for intelligent building automation control system, anti-theft alarm, monitoring, intelligent home, mechanical instruments and electronic equipment, such as shielded wiring connection.


Application standard:

JB/T8734.5-2012


Product Features:

1.Long-term working temperature is allowed to not exceed 70℃
2.The temperature of cable laying cannot be lower than 0℃
3. The shielding layer is made of high-quality oxygen-free bare copper high-density weaving, which has better anti-interference performance.
4. The jacket material is high quality PVC, good mechanical properties, excellent electrical insulation performance and good chemical stability.
5. Packing length: 100m/roll, 200m/roll or as customers’ requires.

60227IEC 52 RVVP 300/300Vcopper core PVC insulated PVC sheathed flexible cable

Cores type×Standard section

(mm2)

Insulation thickness nominal value

(mm)

Sheath thickness nominal value

(mm)

Average form factor

(mm)

Maximum conductor resistance
(Ω/km)

Insulation resistance minimum at 70℃

(MΩ·km)

Lower limit Upper limit Copper core Tinned copper core
1X0.08 0.4 0.4 2.4 2.9 247 254 0.018
1×0.12 0.4 0.4 2.4 3.0 158 163 0.016
1×0.2 0.4 0.4 2.6 3.2 92.3 95 0.013
1×0.3 0.5 0.4 2.9 3.5 69.2 71.2 0.014
1×0.4 0.5 0.4 3.0 3.7 48.2 49.6 0.013
1×0.5 0.5 0.4 3.1 3.8 39.0 40.1 0.012
1×0.75 0.5 0.4 3.4 4.1 26.0 26.7 0.010
1×1.0 0.6 0.6 4.1 4.9 19.5 20.0 0.010
1×1.5 0.6 0.6 4.3 5.2 13.3 13.7 0.009
1×2.5 0.7 0.6 4.9 6.0 7.98 8.21 0.008
2×0.08 0.4 0.4 3.2
2.4×3.5
4.2
2.9×4.2
247 254 0.018
2×0.12 0.4 0.6 3.7
2.8×4.0
4.9
3.4×4.9
158 163 0.016
2×0.2 0.4 0.6 4.1
3.0×4.4
5.3
3.6×5.3
92.3 95 0.013
2×0.3 0.5 0.6 4.8
3.5×5.1
6.2
4.2×6.2
69.2 71.2 0.014
2×0.4 0.5 0.6 5.1
3.6×5.4
6.6
4.4×6.6
48.2 49.6 0.013
2×0.5 0.5 0.6 5.3
3.7×5.6
6.8
4.5×6.8
39 40.1 0.012
2×0.75 0.5 0.6 5.8
4.0×6.1
7.4
4.8×7.4
26.0 26.7 0.010
2×1.0 0.6 0.6 6.4
4.3×6.7
8.2
5.2×8.3
19.5 20.0 0.010
2×1.5 0.6 0.8 7.3
4.9×7.6
9.2
6.0×9.3
13.3 13.7 0.009
2×2.5 0.7 1.0 8.5 10.5 7.98 8.21 0.009
2×4 0.8 1.2 10.0 12.0 4.95 5.09 0.007
3×0.12 0.4 0.6 3.9 5.1 158 163 0.016
3×0.2 0.4 0.6 4.5 5.8 92.3 95.0 0.013
3×0.3 0.5 0.6 5.1 6.5 69.2 71.2 0.014
3×1.5 0.6 0.8 8.0 10.0 13.3 13.7 0.009
3×2.5 0.7 1.0 9.1 11.1 7.98 8.21 0.009
3×4 0.8 1.2 11.0 13.0 4.95 5.09 0.007
4×0.12 0.4 0.6 4.5 5.8 158 163 0.016
4×0.2 0.4 0.6 4.9 6.2 92.3 95.0 0.013
4×0.3 0.5 0.6 5.5 7.0 69.2 71.2 0.014
4×0.4 0.5 0.6 5.9 7.5 48.2 49.6 0.013
4×0.5 0.5 0.8 5.8 7.8 39.0 40.1 0.013
4×0.75 0.5 0.8 6.1 8.1 26.0 26.7 0.011
4×1.0 0.6 0.9 7.4 9.4 19.5 20.0 0.010
4×1.5 0.6 0.9 8.0 10.0 13.3 13.7 0.010
4×2.5 0.7 1.0 10.2 12.2 7.98 8.21 0.009
5×0.12 0.4 0.6 4.8 6.2 158 163 0.016
5×0.2 0.4 0.6 5.3 6.7 92.3 95.0 0.013
5×0.3 0.5 0.6 6.0 7.6 69.2 71.2 0.014
5×0.4 0.5 0.6 6.4 8.1 48.2 49.6 0.013
5×0.5 0.5 0.8 6.2 8.2 39.0 40.1 0.013
5×0.75 0.5 0.8 6.6 8.6 26.0 26.7 0.011
5×1.0 0.6 0.9 8.0 10.0 19.5 20.0 0.010
5×1.5 0.6 1.0 9.1 11.1 13.3 13.7 0.010
5×2.5 0.7 1.1 11.7 13.7 7.98 8.21 0.009
(6、7)×0.12 0.4 0.6 5.2 6.6 158 163 0.016
(6、7)×0.2 0.4 0.6 5.7 7.2 92.3 95.0 0.013
(6、7)×0.3 0.5 0.6 6.5 8.2 69.2 71.2 0.014
(6、7)×0.4 0.5 0.8 7.3 9.2 48.2 49.6 0.013
6×0.5 0.5 0.8 7.0 9.0 39.0 40.1 0.013
6×0.75 0.5 0.8 7.5 9.5 26.0 26.7 0.011
6×1.0 0.6 1.0 9.0 11.0 19.5 20.0 0.010
6×1.5 0.6 1.0 10.0 12.0 13.3 13.7 0.010
6×2.5 0.7 1.1 13.0 15.0 7.98 8.21 0.009
7×0.5 0.5 0.8 7.3 9.3 39.0 40.1 0.013
7×0.75 0.5 0.8 8.5 10.3 26.0 26.7 0.011
7×1.0 0.6 1.0 10.2 12.2 19.5 20.0 0.010
7×1.5 0.6 1.0 11.0 13.0 13.3 13.7 0.010
7×2.5 0.7 1.1 14.0 16.2 7.98 8.21 0.009
8×0.12 0.4 0.6 5.1 7.1 158 163.0 0.016
8×0.2 0.4 0.6 5.6 7.6 92.3 95.0 0.013
8×0.3 0.5 0.6 6.7 8.7 69.2 71.2 0.014
8×0.4 0.5 0.8 7.8 9.8 48.2 49.6 0.013
8×0.5 0.5 0.8 7.9 9.9 39.0 40.1 0.013
8×0.75 0.5 0.8 8.5 10.5 26.0 26.7 0.011
8×1.0 0.6 0.9 10.4 12.6 19.5 20.0 0.010
8×1.5 0.6 1.0 11.6 13.8 13.3 13.7 0.010
8×2.5 0.7 1.2 15.0 17.2 7.98 8.21 0.009
9×0.12 0.4 0.6 5.5 7.5 158 163.0 0.016
9×0.2 0.4 0.8 6.9 9.0 92.3 95.0 0.013
9×0.3 0.5 0.8 7.0 9.2 69.2 71.2 0.014
9×0.4 0.5 0.8 8.2 9.5 48.2 49.6 0.013
9×0.5 0.5 0.8 8.6 10.6 39.0 40.1 0.013
9×0.75 0.5 0.8 8.3 10.3 26.0 26.7 0.011
9×1.0 0.6 0.9 11.0 12.8 19.5 20.0 0.010
9×1.5 0.6 1.0 12.0 14.2 13.3 13.7 0.010
9×2.5 0.7 1.2 15.6 17.8 7.98 8.21 0.009
10×0.12 0.4 0.6 6.4 8.1 158 163 0.016
10×0.2 0.4 0.8 7.4 9.3 92.3 95.0 0.013
10×0.3 0.5 0.8 8.7 10.9 69.2 71.2 0.014
10×0.4 0.5 0.8 9.3 11.6 48.2 49.6 0.013
10×0.5 0.5 0.9 8.9 10.9 39.0 40.1 0.013
10×0.75 0.5 1.0 10.3 12.3 26.0 26.7 0.011
10×1.0 0.6 1.0 12.0 14.0 19.5 20.0 0.010
10×1.5 0.6 1.1 12.7 15.0 13.3 13.7 0.010
10×2.5 0.7 1.2 16.3 18.5 7.98 8.21 0.009
12×0.12 0.4 0.6 6.6 8.3 158 163 0.016
12×0.2 0.4 0.8 7.6 9.6 92.3 95.0 0.013
12×0.3 0.5 0.8 9.0 11.2 69.2 71.2 0.014
12×0.4 0.5 0.8 9.6 11.9 48.2 49.6 0.013
12×0.5 0.5 0.9 9.5 11.5 39.0 40.1 0.013
12×0.75 0.5 1.0 11.2 13.2 26.0 26.7 0.011
12×1.0 0.6 1.0 12.5 14.8 19.5 20.0 0.010
12×1.5 0.6 1.2 14.0 16.2 13.3 13.7 0.010
12×2.5 0.7 1.4 18.0 20.2 7.98 8.21 0.009
14×0.12 0.4 0.8 7.2 9.1 158 163 0.016
14×0.2 0.4 0.8 8.2 10.3 92.3 95.0 0.013
14×0.3 0.5 0.8 9.4 11.7 69.2 71.2 0.014
14×0.4 0.5 0.8 10.0 12.5 48.2 49.6 0.013
16×0.12 0.4 0.8 7.6 9.5 158 163 0.016
16×0.2 0.4 0.8 8.6 10.8 92.3 95.0 0.013
16×0.3 0.5 0.8 9.9 12.3 69.2 71.2 0.014
16×0.4 0.5 0.8 10.5 13.1 48.2 49.6 0.013
16×0.5 0.5 1.0 10.7 12.7 39.0 40.1 0.013
16×0.75 0.5 1.2 12.4 14.6 26.0 26.7 0.011
16×1.0 0.6 1.2 14.5 16.8 19.5 20.0 0.010
16×1.5 0.6 1.2 15.6 17.8 13.3 13.7 0.010
16×2.5 0.7 1.4 20.0 22.5 7.98 8.21 0.009
19×0.12 0.4 0.8 8.2 10.3 158 163 0.016
19×0.2 0.4 0.8 9.0 11.3 92.3 95.0 0.013
19×0.3 0.5 0.8 10.4 12.9 69.2 71.2 0.014
19×0.4 0.5 1.0 11.5 14.2 48.2 49.6 0.013
20×0.12 0.4 0.8 7.4 9.4 158 163 0.016
20×0.2 0.4 0.8 9.8 11.8 92.3 95 0.013
20×0.3 0.5 0.8 10.6 12.2 69.2 71.2 0.014
20×0.4 0.5 1.0 11.6 13.8 48.2 49.6 0.013
20×0.5 0.5 1.0 12.5 14.6 39 40.1 0.013
24×0.12 0.4 0.8 9.4 11.7 158 163 0.016
24×0.2 0.4 0.8 10.4 12.9 92.3 95 0.013
24×0.3 0.5 1.0 12.4 14.4 69.2 71.2 0.014
24×0.4 0.5 1.0 13.2 16.4 48.2 49.6 0.013
24 hours hotline
400-6901810
Customer service
Sales Hotline:400 690 1810
Product Selection
Solution
Service
About POTEL
Copyrights POTEL CABLE GROUP 赣ICP备14000568号-1 Jijintechwebsite