Security cable
RVVPS
PVC sheath
braided shielding layer
Polyester tape
Filler
PVC insulation
Stranded copper strand
截面图
Product Introduction
Technical Parameter

Product application:

RVVPS is applied to intelligent building automation control system, mainly used for place where anti-electromagnetic interference and have shielding. It is also suitable for installation and fixed laying under free non-continuous reciprocating motion without forced release.


Application standard:

JB/T8734.5-2012


Product Features:

1. Long-term working temperature is allowed to not exceed 70℃
2. The temperature of cable laying cannot be lower than 0℃
3. The conductor is stranded with multiple strands of oxygen-free copper wire, and the material is soft.
4. The shielding layer is made of high-quality oxygen-free copper with high-density weaving, which has better anti-interference performance.
5. The jacket material is high quality PVC, good mechanical properties, excellent electrical insulation properties, chemical stability
6. Packing length: 100m/roll, 200m/roll or as customers’ requires.

RVVPS 300/300Vcopper core PVC insulated PVC sheathed twisted flexible cable

Cores type×Standard section
(mm2)
Insulation thickness nominal value
(mm)
Sheath thickness nominal value
(mm)
Average form factor
(mm)

Maximum conductor resistance


(Ω/km)

Insulation resistance minimum at 70℃


(MΩ·km)
Copper core Tinned copper core
1×2×0.12 0.4 0.6 4.3±0.2 158 163 0.016
1×2×0.2 0.4 0.6 4.7±0.2 92.3 95 0.013
1×2×0.3 0.5 0.6 5.3±0.2 69.2 71.2 0.014
1×2×0.4 0.5 0.6 5.5±0.2 48.2 49.6 0.013
1×2×0.5 0.5 0.7 5.6±0.2 39 40.1 0.013
1×2×0.75 0.5 0.8 6.1±0.2 26 26.7 0.010
1×2×1.0 0.6 0.8 6.8±0.2 19.5 20.0 0.010
1×2×1.5 0.6 0.8 8.1±0.2 13.3 13.7 0.009
1×2×2.5 0.7 1.0 9.9±0.2 7.98 8.21 0.009
2×2×0.12 0.4 0.8 5.1±0.2 158 163 0.016
2×2×0.2 0.4 0.8 5.8±0.2 92.3 95 0.013
2×2×0.3 0.5 0.8 7.3±0.2 69.2 71.2 0.014
2×2×0.4 0.5 0.8 7.8±0.2 48.2 49.6 0.013
2×2×0.5 0.5 0.9 8.1±0.2 39 40.1 0.013
2×2×0.75 0.5 1.0 8.6±0.2 26 26.7 0.010
2×2×1.0 0.6 1.0 9.5±0.2 19.5 20.0 0.010
2×2×1.5 0.6 1.0 10.1±0.2 13.3 13.7 0.009
2×2×2.5 0.7 1.1 11.6±0.2 7.98 8.21 0.009
3×2×0.12 0.4 0.8 6.2±0.2 158 163 0.016
3×2×0.2 0.4 0.8 7.0±0.2 92.3 95 0.013
3×2×0.3 0.5 0.8 8.0±0.2 69.2 71.2 0.014
3×2×0.4 0.5 0.8 8.3±0.2 48.2 49.6 0.013
3×2×0.5 0.5 0.9 8.9±0.2 39 40.1 0.013
3×2×0.75 0.5 1.0 9.8±0.2 26 26.7 0.010
3×2×1.0 0.6 1.0 11.4±0.2 19.5 20.0 0.010
3×2×1.5 0.6 1.1 13.0±0.2 13.3 13.7 0.009
3×2×2.5 0.7 1.3 16.3±0.2 7.98 8.21 0.009
4×2×0.12 0.4 0.8 6.6±0.2 158 163 0.016
4×2×0.2 0.4 0.8 7.7±0.2 92.3 95 0.013
4×2×0.3 0.5 0.8 8.7±0.2 69.2 71.2 0.014
4×2×0.4 0.5 0.8 9.2±0.2 48.2 49.6 0.013
4×2×0.5 0.5 0.9 9.6±0.2 39 40.1 0.013
4×2×0.75 0.5 1.1 10.9±0.2 26 26.7 0.010
4×2×1.0 0.6 1.1 12.7±0.2 19.5 20.0 0.010
4×2×1.5 0.6 1.2 14.5±0.2 13.3 13.7 0.009
4×2×2.5 0.7 1.4 18.1±0.2 7.98 8.21 0.009

 

24 hours hotline
400-6901810
Customer service
Sales Hotline:400 690 1810
Product Selection
Solution
Service
About POTEL
Copyrights POTEL CABLE GROUP 赣ICP备14000568号-1 Jijintechwebsite